|  | ||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| Shixing of China | ||||||||||||||||||||||||||||||||
| 
					Shixing of China 
					Ministry Obstacles 
					Outreach Ideas 
					Pray for the followers of Christ 
					Pray for the entire people group 
					Scripture Focus |   
 | |||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| For printable version, click here | ||||||||||||||||||||||||||||||||
| Shixing of China | ||||||||||||||||||||||||||||||||
| Presented by Joshua Project | ||||||||||||||||||||||||||||||||
	
	Joshua Project is a research initiative of the U.S. Center for World Mission (USCWM) seeking to highlight the ethnic people groups of the world with the least followers of Christ. It gathers, integrates and shares people group information to encourage pioneer church-planting movements among every ethnic group and to facilitate effective coordination of mission agency efforts.






 
								
Stay Connected